Product Specifications
| Application | Aircraft Receiver, Aircraft Ignition |
| Balance Lead Length | 50mm |
| Battery Balance Connector | JST_XH |
| Battery Type | LiFe (3.3V per cell) |
| Battery Voltage | 6.6V |
| Capacity | 2200mAh |
| Cell Configuration | 2S1P |
| Charge Protection Circuitry | No |
| Connector Type | EC3 |
| Discharge Lead Length | 150mm |
| Hard Case | No |
| Maximum Charge Current | 2.20A |
| Maximum Charge Rate | 1C |
| Maximum Continuous Discharge Current | 44A |
| Maximum Continuous Discharge Rate | 20C |
| Normal/Standard Charge Current | 440mA |
| Normal/Standard Charge Rate | 0.2C |
| Product Height | 21mm |
| Product Length | 70mm |
| Product Weight | 132g (4.6 oz) |
| Product Width | 49mm |
| Watt Hours | 14.52Wh |
| Wire Gauge | 16 AWG |





Reviews
There are no reviews yet.