Key Features
- Integrated microchip stores unique parameters for each battery
- Smart discharge allows batteries to automatically discharge to a safe voltage
- Save time and hassle, while improving battery life
- Protective outer metal alloy sheet helps dissipate heat, hold battery shape, and increase durability
- No soldering required, equipped with IC3 and IC5 Connectors that are compatible with EC3 and EC5
Â
Product Specifications
| Application | Aircraft |
| Balance Lead Length | 2.4″ (60mm) |
| Battery Balance Connector | JST_XH |
| Battery Type | LiPo (3.7V per cell) |
| Battery Voltage | 14.8V |
| Capacity | 3200mAh |
| Charge Protection Circuitry | Yes |
| Connector Type | IC3 |
| Discharge Lead Length | 3.5″ (89 mm) |
| Hard Case | No |
| Maximum Burst Discharge Rate | 30C |
| Maximum Charge Rate | 5C |
| Normal/Standard Charge Current | 3.2A |
| Normal/Standard Charge Rate | 1C |
| Number of Cells | 4 |
| Product Height | 1.02″ (26 mm) |
| Product Length | 5.55″ (141 mm) |
| Product Weight | 11.4oz (325g) |
| Product Width | 1.65″ (42 mm) |
| Short Circuit Protection | Yes |
| Technology | Smart |
| Voltage | 14.8V |
| Watt Hours | 47.36Wh |
| Wire Gauge | 12 AWG |





Reviews
There are no reviews yet.